left field
Wilson Redus
St. Louis Stars, 1924–1940
21.3
Score, No. 1435 all-time
Loading matchup
Bonds leads on both counts: 143.0 wins added to 20.7 over a career, and 68.6 to 22.0 across his seven best seasons.
left field
St. Louis Stars, 1924–1940
21.3
Score, No. 1435 all-time
left field
San Francisco Giants, 1986–2007
105.8
Score, No. 5 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Wilson Redus | Barry Bonds | |
|---|---|---|
| Ratings | ||
| 21.3 | Score | 105.8(better) |
| 20.7 | Wins added, career | 143.0(better) |
| 22.0 | Wins added, best 7 seasons | 68.6(better) |
| 1,435 | All-time rank | 5(better) |
| 17 | Seasons | 22 |
| Hitting | ||
| 791 | Games | 2,986(better) |
| 857 | Hits | 2,935(better) |
| 89 | Home runs | 762(better) |
| 530 | Runs batted in | 1,996(better) |
| 59 | Stolen bases | 514(better) |
| .303(better) | Batting average | .298 |
| .367 | On-base percentage | .444(better) |
| .476 | Slugging percentage | .607(better) |
The dot marks the better number in each row.