designated hitter
Wayne Cage
Cleveland Indians, 1978–1979
-0.1
Score, No. 16364 all-time
Loading matchup
Martinez leads on both counts: 66.0 wins added to -0.1 over a career, and 42.1 to -0.1 across his seven best seasons.
designated hitter
Cleveland Indians, 1978–1979
-0.1
Score, No. 16364 all-time
designated hitter
Seattle Mariners, 1987–2004
54.0
Score, No. 138 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Wayne Cage | Edgar Martinez | |
|---|---|---|
| Ratings | ||
| -0.1 | Score | 54.0(better) |
| -0.1 | Wins added, career | 66.0(better) |
| -0.1 | Wins added, best 7 seasons | 42.1(better) |
| 16,364 | All-time rank | 138(better) |
| 2 | Seasons | 18 |
| Hitting | ||
| 65 | Games | 2,055(better) |
| 37 | Hits | 2,247(better) |
| 5 | Home runs | 309(better) |
| 19 | Runs batted in | 1,261(better) |
| 1 | Stolen bases | 49(better) |
| .240 | Batting average | .312(better) |
| .304 | On-base percentage | .418(better) |
| .403 | Slugging percentage | .515(better) |
The dot marks the better number in each row.