third base
Vinny Castilla
Colorado Rockies, 1991–2006
18.4
Score, No. 1770 all-time
Loading matchup
Giambi leads on both counts: 56.3 wins added to 17.7 over a career, and 43.1 to 19.1 across his seven best seasons.
third base
Colorado Rockies, 1991–2006
18.4
Score, No. 1770 all-time
first base
Oakland Athletics, 1995–2014
49.7
Score, No. 186 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Vinny Castilla | Jason Giambi | |
|---|---|---|
| Ratings | ||
| 18.4 | Score | 49.7(better) |
| 17.7 | Wins added, career | 56.3(better) |
| 19.1 | Wins added, best 7 seasons | 43.1(better) |
| 1,770 | All-time rank | 186(better) |
| 16 | Seasons | 20 |
| Hitting | ||
| 1,854 | Games | 2,260(better) |
| 1,884 | Hits | 2,010(better) |
| 320 | Home runs | 440(better) |
| 1,105 | Runs batted in | 1,441(better) |
| 33(better) | Stolen bases | 20 |
| .276 | Batting average | .277(better) |
| .321 | On-base percentage | .399(better) |
| .476 | Slugging percentage | .516(better) |
The dot marks the better number in each row.