left field
Ted Williams
Boston Red Sox, 1939–1960
103.9
Score, No. 6 all-time
Loading matchup
Williams leads on both counts: 134.4 wins added to 75.8 over a career, and 73.3 to 43.2 across his seven best seasons.
left field
Boston Red Sox, 1939–1960
103.9
Score, No. 6 all-time
left field
Boston Red Sox, 1961–1983
59.5
Score, No. 89 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ted Williams | Carl Yastrzemski | |
|---|---|---|
| Ratings | ||
| 103.9(better) | Score | 59.5 |
| 134.4(better) | Wins added, career | 75.8 |
| 73.3(better) | Wins added, best 7 seasons | 43.2 |
| 6(better) | All-time rank | 89 |
| 19 | Seasons | 23 |
| Hitting | ||
| 2,292 | Games | 3,308(better) |
| 2,654 | Hits | 3,419(better) |
| 521(better) | Home runs | 452 |
| 1,839 | Runs batted in | 1,844(better) |
| 24 | Stolen bases | 168(better) |
| .344(better) | Batting average | .285 |
| .482(better) | On-base percentage | .379 |
| .634(better) | Slugging percentage | .462 |
The dot marks the better number in each row.