first base
Stan Musial
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Loading matchup
Gehrig had the higher peak, 66.1 wins added to 60.8 across his seven best seasons. Musial built more over a full career, 120.3 to 108.1.
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
first base
New York Yankees, 1923–1939
87.1
Score, No. 17 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Stan Musial | Lou Gehrig | |
|---|---|---|
| Ratings | ||
| 90.5(better) | Score | 87.1 |
| 120.3(better) | Wins added, career | 108.1 |
| 60.8 | Wins added, best 7 seasons | 66.1(better) |
| 14(better) | All-time rank | 17 |
| 22 | Seasons | 17 |
| Hitting | ||
| 3,026(better) | Games | 2,164 |
| 3,630(better) | Hits | 2,721 |
| 475 | Home runs | 493(better) |
| 1,951 | Runs batted in | 1,995(better) |
| 78 | Stolen bases | 102(better) |
| .331 | Batting average | .340(better) |
| .417 | On-base percentage | .447(better) |
| .559 | Slugging percentage | .632(better) |
The dot marks the better number in each row.