second base
Rogers Hornsby
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 112.1 over a career, and 74.0 to 53.6 across his seven best seasons.
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
second base
Philadelphia Athletics, 1906–1930
82.8
Score, No. 22 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Rogers Hornsby | Eddie Collins | |
|---|---|---|
| Ratings | ||
| 99.6(better) | Score | 82.8 |
| 125.2(better) | Wins added, career | 112.1 |
| 74.0(better) | Wins added, best 7 seasons | 53.6 |
| 7(better) | All-time rank | 22 |
| 23 | Seasons | 25 |
| Hitting | ||
| 2,259 | Games | 2,826(better) |
| 2,930 | Hits | 3,315(better) |
| 301(better) | Home runs | 47 |
| 1,584(better) | Runs batted in | 1,300 |
| 135 | Stolen bases | 741(better) |
| .358(better) | Batting average | .333 |
| .434(better) | On-base percentage | .424 |
| .577(better) | Slugging percentage | .429 |
The dot marks the better number in each row.