second base
Roberto Alomar
Toronto Blue Jays, 1988–2004
52.3
Score, No. 161 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 64.6 over a career, and 74.0 to 39.9 across his seven best seasons.
second base
Toronto Blue Jays, 1988–2004
52.3
Score, No. 161 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Roberto Alomar | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 52.3 | Score | 99.6(better) |
| 64.6 | Wins added, career | 125.2(better) |
| 39.9 | Wins added, best 7 seasons | 74.0(better) |
| 161 | All-time rank | 7(better) |
| 17 | Seasons | 23 |
| Hitting | ||
| 2,379(better) | Games | 2,259 |
| 2,724 | Hits | 2,930(better) |
| 210 | Home runs | 301(better) |
| 1,134 | Runs batted in | 1,584(better) |
| 474(better) | Stolen bases | 135 |
| .300 | Batting average | .358(better) |
| .371 | On-base percentage | .434(better) |
| .443 | Slugging percentage | .577(better) |
The dot marks the better number in each row.