center field
Oscar Charleston
Pittsburgh Crawfords, 1915–1941
70.6
Score, No. 41 all-time
Loading matchup
Ruth leads on both counts: 187.2 wins added to 92.5 over a career, and 83.8 to 48.7 across his seven best seasons.
center field
Pittsburgh Crawfords, 1915–1941
70.6
Score, No. 41 all-time
right field
New York Yankees, 1914–1935
135.5
Score, No. 1 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Oscar Charleston | Babe Ruth | |
|---|---|---|
| Ratings | ||
| 70.6 | Score | 135.5(better) |
| 92.5 | Wins added, career | 187.2(better) |
| 48.7 | Wins added, best 7 seasons | 83.8(better) |
| 41 | All-time rank | 1(better) |
| 27 | Seasons | 22 |
| Hitting | ||
| 1,336 | Games | 2,503(better) |
| 1,718 | Hits | 2,873(better) |
| 183 | Home runs | 714(better) |
| 1,139 | Runs batted in | 2,217(better) |
| 311(better) | Stolen bases | 123 |
| .350(better) | Batting average | .342 |
| .430 | On-base percentage | .474(better) |
| .575 | Slugging percentage | .690(better) |
The dot marks the better number in each row.