catcher
Mike Piazza
New York Mets, 1992–2007
62.9
Score, No. 72 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 75.5 over a career, and 51.2 to 50.3 across his seven best seasons.
catcher
New York Mets, 1992–2007
62.9
Score, No. 72 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Mike Piazza | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 62.9 | Score | 66.1(better) |
| 75.5 | Wins added, career | 81.1(better) |
| 50.3 | Wins added, best 7 seasons | 51.2(better) |
| 72 | All-time rank | 53(better) |
| 16 | Seasons | 16 |
| Hitting | ||
| 1,912(better) | Games | 766 |
| 2,127(better) | Hits | 1,007 |
| 427(better) | Home runs | 197 |
| 1,335(better) | Runs batted in | 872 |
| 17 | Stolen bases | 44(better) |
| .308 | Batting average | .364(better) |
| .377 | On-base percentage | .446(better) |
| .545 | Slugging percentage | .691(better) |
The dot marks the better number in each row.