second base
Mark McLemore
Texas Rangers, 1986–2004
11.7
Score, No. 2922 all-time
Loading matchup
Rodriguez leads on both counts: 106.0 wins added to 12.4 over a career, and 57.9 to 11.1 across his seven best seasons.
second base
Texas Rangers, 1986–2004
11.7
Score, No. 2922 all-time
shortstop
New York Yankees, 1994–2016
81.9
Score, No. 23 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Mark McLemore | Alex Rodriguez | |
|---|---|---|
| Ratings | ||
| 11.7 | Score | 81.9(better) |
| 12.4 | Wins added, career | 106.0(better) |
| 11.1 | Wins added, best 7 seasons | 57.9(better) |
| 2,922 | All-time rank | 23(better) |
| 19 | Seasons | 22 |
| Hitting | ||
| 1,832 | Games | 2,784(better) |
| 1,602 | Hits | 3,115(better) |
| 53 | Home runs | 696(better) |
| 615 | Runs batted in | 2,086(better) |
| 272 | Stolen bases | 329(better) |
| .259 | Batting average | .295(better) |
| .349 | On-base percentage | .380(better) |
| .341 | Slugging percentage | .550(better) |
The dot marks the better number in each row.