center field
Lorenzo Cain
Kansas City Royals, 2010–2022
19.0
Score, No. 1711 all-time
Loading matchup
Brett leads on both counts: 76.7 wins added to 19.7 over a career, and 43.6 to 18.3 across his seven best seasons.
center field
Kansas City Royals, 2010–2022
19.0
Score, No. 1711 all-time
third base
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Lorenzo Cain | George Brett | |
|---|---|---|
| Ratings | ||
| 19.0 | Score | 60.1(better) |
| 19.7 | Wins added, career | 76.7(better) |
| 18.3 | Wins added, best 7 seasons | 43.6(better) |
| 1,711 | All-time rank | 84(better) |
| 13 | Seasons | 21 |
| Hitting | ||
| 1,171 | Games | 2,707(better) |
| 1,220 | Hits | 3,154(better) |
| 87 | Home runs | 317(better) |
| 454 | Runs batted in | 1,596(better) |
| 190 | Stolen bases | 201(better) |
| .283 | Batting average | .305(better) |
| .343 | On-base percentage | .369(better) |
| .407 | Slugging percentage | .487(better) |
The dot marks the better number in each row.