second base
Joey Wendle
Tampa Bay Rays, 2016–2024
8.5
Score, No. 3841 all-time
Loading matchup
Longoria leads on both counts: 46.4 wins added to 8.2 over a career, and 31.0 to 8.8 across his seven best seasons.
second base
Tampa Bay Rays, 2016–2024
8.5
Score, No. 3841 all-time
third base
Tampa Bay Rays, 2008–2023
38.7
Score, No. 447 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Joey Wendle | Evan Longoria | |
|---|---|---|
| Ratings | ||
| 8.5 | Score | 38.7(better) |
| 8.2 | Wins added, career | 46.4(better) |
| 8.8 | Wins added, best 7 seasons | 31.0(better) |
| 3,841 | All-time rank | 447(better) |
| 9 | Seasons | 16 |
| Hitting | ||
| 667 | Games | 1,986(better) |
| 561 | Hits | 1,930(better) |
| 32 | Home runs | 342(better) |
| 220 | Runs batted in | 1,159(better) |
| 62(better) | Stolen bases | 58 |
| .262 | Batting average | .264(better) |
| .311 | On-base percentage | .333(better) |
| .384 | Slugging percentage | .471(better) |
The dot marks the better number in each row.