first base
Jeff Bagwell
Houston Astros, 1991–2005
59.8
Score, No. 86 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 73.1 over a career, and 60.8 to 46.5 across his seven best seasons.
first base
Houston Astros, 1991–2005
59.8
Score, No. 86 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Jeff Bagwell | Stan Musial | |
|---|---|---|
| Ratings | ||
| 59.8 | Score | 90.5(better) |
| 73.1 | Wins added, career | 120.3(better) |
| 46.5 | Wins added, best 7 seasons | 60.8(better) |
| 86 | All-time rank | 14(better) |
| 15 | Seasons | 22 |
| Hitting | ||
| 2,150 | Games | 3,026(better) |
| 2,314 | Hits | 3,630(better) |
| 449 | Home runs | 475(better) |
| 1,529 | Runs batted in | 1,951(better) |
| 202(better) | Stolen bases | 78 |
| .297 | Batting average | .331(better) |
| .408 | On-base percentage | .417(better) |
| .540 | Slugging percentage | .559(better) |
The dot marks the better number in each row.