shortstop
Honus Wagner
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Loading matchup
Rodriguez had the higher peak, 57.9 wins added to 57.0 across his seven best seasons. Wagner built more over a full career, 115.8 to 106.0.
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
shortstop
New York Yankees, 1994–2016
81.9
Score, No. 23 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Honus Wagner | Alex Rodriguez | |
|---|---|---|
| Ratings | ||
| 86.4(better) | Score | 81.9 |
| 115.8(better) | Wins added, career | 106.0 |
| 57.0 | Wins added, best 7 seasons | 57.9(better) |
| 18(better) | All-time rank | 23 |
| 21 | Seasons | 22 |
| Hitting | ||
| 2,794(better) | Games | 2,784 |
| 3,420(better) | Hits | 3,115 |
| 101 | Home runs | 696(better) |
| 1,733 | Runs batted in | 2,086(better) |
| 723(better) | Stolen bases | 329 |
| .328(better) | Batting average | .295 |
| .391(better) | On-base percentage | .380 |
| .467 | Slugging percentage | .550(better) |
The dot marks the better number in each row.