left field
Hank Sauer
Chicago Cubs, 1941–1959
25.9
Score, No. 1024 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 28.0 over a career, and 74.0 to 23.9 across his seven best seasons.
left field
Chicago Cubs, 1941–1959
25.9
Score, No. 1024 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Hank Sauer | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 25.9 | Score | 99.6(better) |
| 28.0 | Wins added, career | 125.2(better) |
| 23.9 | Wins added, best 7 seasons | 74.0(better) |
| 1,024 | All-time rank | 7(better) |
| 15 | Seasons | 23 |
| Hitting | ||
| 1,399 | Games | 2,259(better) |
| 1,278 | Hits | 2,930(better) |
| 288 | Home runs | 301(better) |
| 876 | Runs batted in | 1,584(better) |
| 11 | Stolen bases | 135(better) |
| .266 | Batting average | .358(better) |
| .347 | On-base percentage | .434(better) |
| .496 | Slugging percentage | .577(better) |
The dot marks the better number in each row.