left field
Gary Matthews
San Francisco Giants, 1972–1987
31.8
Score, No. 696 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 38.8 over a career, and 74.0 to 24.9 across his seven best seasons.
left field
San Francisco Giants, 1972–1987
31.8
Score, No. 696 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Gary Matthews | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 31.8 | Score | 99.6(better) |
| 38.8 | Wins added, career | 125.2(better) |
| 24.9 | Wins added, best 7 seasons | 74.0(better) |
| 696 | All-time rank | 7(better) |
| 16 | Seasons | 23 |
| Hitting | ||
| 2,033 | Games | 2,259(better) |
| 2,011 | Hits | 2,930(better) |
| 234 | Home runs | 301(better) |
| 978 | Runs batted in | 1,584(better) |
| 183(better) | Stolen bases | 135 |
| .281 | Batting average | .358(better) |
| .364 | On-base percentage | .434(better) |
| .439 | Slugging percentage | .577(better) |
The dot marks the better number in each row.