designated hitter
Edgar Martinez
Seattle Mariners, 1987–2004
54.0
Score, No. 138 all-time
Loading matchup
Martinez had the higher peak, 42.1 wins added to 36.6 across his seven best seasons. Molitor built more over a full career, 67.2 to 66.0.
designated hitter
Seattle Mariners, 1987–2004
54.0
Score, No. 138 all-time
designated hitter
Milwaukee Brewers, 1978–1998
51.9
Score, No. 165 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Edgar Martinez | Paul Molitor | |
|---|---|---|
| Ratings | ||
| 54.0(better) | Score | 51.9 |
| 66.0 | Wins added, career | 67.2(better) |
| 42.1(better) | Wins added, best 7 seasons | 36.6 |
| 138(better) | All-time rank | 165 |
| 18 | Seasons | 21 |
| Hitting | ||
| 2,055 | Games | 2,683(better) |
| 2,247 | Hits | 3,319(better) |
| 309(better) | Home runs | 234 |
| 1,261 | Runs batted in | 1,307(better) |
| 49 | Stolen bases | 504(better) |
| .312(better) | Batting average | .306 |
| .418(better) | On-base percentage | .369 |
| .515(better) | Slugging percentage | .448 |
The dot marks the better number in each row.