third base
Eddie Mathews
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Loading matchup
Mathews had the higher peak, 54.7 wins added to 50.2 across his seven best seasons. Schmidt built more over a full career, 93.3 to 91.1.
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
third base
Philadelphia Phillies, 1972–1989
71.8
Score, No. 40 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Eddie Mathews | Mike Schmidt | |
|---|---|---|
| Ratings | ||
| 72.9(better) | Score | 71.8 |
| 91.1 | Wins added, career | 93.3(better) |
| 54.7(better) | Wins added, best 7 seasons | 50.2 |
| 37(better) | All-time rank | 40 |
| 17 | Seasons | 18 |
| Hitting | ||
| 2,391 | Games | 2,404(better) |
| 2,315(better) | Hits | 2,234 |
| 512 | Home runs | 548(better) |
| 1,453 | Runs batted in | 1,595(better) |
| 68 | Stolen bases | 174(better) |
| .271(better) | Batting average | .267 |
| .376 | On-base percentage | .380(better) |
| .509 | Slugging percentage | .527(better) |
The dot marks the better number in each row.