second base
Davey Lopes
Los Angeles Dodgers, 1972–1987
35.3
Score, No. 561 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 41.8 over a career, and 46.0 to 28.8 across his seven best seasons.
second base
Los Angeles Dodgers, 1972–1987
35.3
Score, No. 561 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Davey Lopes | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 35.3 | Score | 64.4(better) |
| 41.8 | Wins added, career | 82.8(better) |
| 28.8 | Wins added, best 7 seasons | 46.0(better) |
| 561 | All-time rank | 61(better) |
| 16 | Seasons | 22 |
| Hitting | ||
| 1,812 | Games | 2,576(better) |
| 1,671 | Hits | 2,689(better) |
| 155 | Home runs | 509(better) |
| 614 | Runs batted in | 1,676(better) |
| 557(better) | Stolen bases | 253 |
| .263 | Batting average | .292(better) |
| .349 | On-base percentage | .393(better) |
| .388 | Slugging percentage | .514(better) |
The dot marks the better number in each row.