center field
Chet Lemon
Detroit Tigers, 1975–1990
37.6
Score, No. 481 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 45.5 over a career, and 65.3 to 29.8 across his seven best seasons.
center field
Detroit Tigers, 1975–1990
37.6
Score, No. 481 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Chet Lemon | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 37.6 | Score | 108.4(better) |
| 45.5 | Wins added, career | 151.6(better) |
| 29.8 | Wins added, best 7 seasons | 65.3(better) |
| 481 | All-time rank | 4(better) |
| 16 | Seasons | 24 |
| Hitting | ||
| 1,988 | Games | 3,035(better) |
| 1,875 | Hits | 4,189(better) |
| 215(better) | Home runs | 117 |
| 884 | Runs batted in | 1,944(better) |
| 58 | Stolen bases | 896(better) |
| .273 | Batting average | .366(better) |
| .355 | On-base percentage | .433(better) |
| .442 | Slugging percentage | .512(better) |
The dot marks the better number in each row.