third base
Buddy Bell
Texas Rangers, 1972–1989
36.2
Score, No. 531 all-time
Loading matchup
Rodriguez leads on both counts: 106.0 wins added to 45.3 over a career, and 57.9 to 27.0 across his seven best seasons.
third base
Texas Rangers, 1972–1989
36.2
Score, No. 531 all-time
shortstop
New York Yankees, 1994–2016
81.9
Score, No. 23 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Buddy Bell | Alex Rodriguez | |
|---|---|---|
| Ratings | ||
| 36.2 | Score | 81.9(better) |
| 45.3 | Wins added, career | 106.0(better) |
| 27.0 | Wins added, best 7 seasons | 57.9(better) |
| 531 | All-time rank | 23(better) |
| 18 | Seasons | 22 |
| Hitting | ||
| 2,405 | Games | 2,784(better) |
| 2,514 | Hits | 3,115(better) |
| 201 | Home runs | 696(better) |
| 1,106 | Runs batted in | 2,086(better) |
| 55 | Stolen bases | 329(better) |
| .279 | Batting average | .295(better) |
| .341 | On-base percentage | .380(better) |
| .406 | Slugging percentage | .550(better) |
The dot marks the better number in each row.