center field
Bobby Murcer
New York Yankees, 1965–1983
39.6
Score, No. 416 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 44.1 over a career, and 74.0 to 35.0 across his seven best seasons.
center field
New York Yankees, 1965–1983
39.6
Score, No. 416 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bobby Murcer | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 39.6 | Score | 99.6(better) |
| 44.1 | Wins added, career | 125.2(better) |
| 35.0 | Wins added, best 7 seasons | 74.0(better) |
| 416 | All-time rank | 7(better) |
| 17 | Seasons | 23 |
| Hitting | ||
| 1,908 | Games | 2,259(better) |
| 1,862 | Hits | 2,930(better) |
| 252 | Home runs | 301(better) |
| 1,043 | Runs batted in | 1,584(better) |
| 127 | Stolen bases | 135(better) |
| .277 | Batting average | .358(better) |
| .357 | On-base percentage | .434(better) |
| .445 | Slugging percentage | .577(better) |
The dot marks the better number in each row.