center field
Bill North
Oakland Athletics, 1971–1981
21.0
Score, No. 1473 all-time
Loading matchup
Bonds leads on both counts: 143.0 wins added to 21.7 over a career, and 68.6 to 20.4 across his seven best seasons.
center field
Oakland Athletics, 1971–1981
21.0
Score, No. 1473 all-time
left field
San Francisco Giants, 1986–2007
105.8
Score, No. 5 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Bill North | Barry Bonds | |
|---|---|---|
| Ratings | ||
| 21.0 | Score | 105.8(better) |
| 21.7 | Wins added, career | 143.0(better) |
| 20.4 | Wins added, best 7 seasons | 68.6(better) |
| 1,473 | All-time rank | 5(better) |
| 11 | Seasons | 22 |
| Hitting | ||
| 1,169 | Games | 2,986(better) |
| 1,016 | Hits | 2,935(better) |
| 20 | Home runs | 762(better) |
| 230 | Runs batted in | 1,996(better) |
| 395 | Stolen bases | 514(better) |
| .261 | Batting average | .298(better) |
| .365 | On-base percentage | .444(better) |
| .323 | Slugging percentage | .607(better) |
The dot marks the better number in each row.