shortstop
Alan Trammell
Detroit Tigers, 1977–1996
44.8
Score, No. 290 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 53.8 over a career, and 57.0 to 35.8 across his seven best seasons.
shortstop
Detroit Tigers, 1977–1996
44.8
Score, No. 290 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Alan Trammell | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 44.8 | Score | 86.4(better) |
| 53.8 | Wins added, career | 115.8(better) |
| 35.8 | Wins added, best 7 seasons | 57.0(better) |
| 290 | All-time rank | 18(better) |
| 20 | Seasons | 21 |
| Hitting | ||
| 2,293 | Games | 2,794(better) |
| 2,365 | Hits | 3,420(better) |
| 185(better) | Home runs | 101 |
| 1,003 | Runs batted in | 1,733(better) |
| 236 | Stolen bases | 723(better) |
| .285 | Batting average | .328(better) |
| .352 | On-base percentage | .391(better) |
| .415 | Slugging percentage | .467(better) |
The dot marks the better number in each row.