right field
Al Cowens
Kansas City Royals, 1974–1986
11.9
Score, No. 2856 all-time
Loading matchup
Rodriguez leads on both counts: 106.0 wins added to 11.2 over a career, and 57.9 to 12.7 across his seven best seasons.
right field
Kansas City Royals, 1974–1986
11.9
Score, No. 2856 all-time
shortstop
New York Yankees, 1994–2016
81.9
Score, No. 23 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Al Cowens | Alex Rodriguez | |
|---|---|---|
| Ratings | ||
| 11.9 | Score | 81.9(better) |
| 11.2 | Wins added, career | 106.0(better) |
| 12.7 | Wins added, best 7 seasons | 57.9(better) |
| 2,856 | All-time rank | 23(better) |
| 13 | Seasons | 22 |
| Hitting | ||
| 1,584 | Games | 2,784(better) |
| 1,494 | Hits | 3,115(better) |
| 108 | Home runs | 696(better) |
| 717 | Runs batted in | 2,086(better) |
| 120 | Stolen bases | 329(better) |
| .270 | Batting average | .295(better) |
| .319 | On-base percentage | .380(better) |
| .403 | Slugging percentage | .550(better) |
The dot marks the better number in each row.